
Taste the Difference
Bakery Products for Independent Retailer Retail Segments
Muffin Town has been providing premium value baked goods for over 30 years. Our muffins, Snack’N Loaves™, Cornbread and Muffin Tops, come in a large variety of retail packaging formats to fit C-Store, Supermarket, Club Store and customized applications. We work with all our customers to provide them with a consistent, quality baked product manufactured and packaged using the latest technology available.
Produced and individually packaged in a 100% Peanut & Tree Nut Free Facility
* If the code you need below is NOT clickable, please contact Roger Piffer.
rogerpiffer@muffintown.com
Muffin Town Muffins
|
|||
Code | Size | Flavor | Packaging |
11201 | 1.0 | Blueberry Muffins | 192-1 oz. 8-24 Pack |
11222 | 1.0 | Lemon Poppy Muffins | 192-1 oz. 8-24 pack |
11261 | 1.0 | Blueberry (Low Fat) Muffins | 192-1 oz. 8-24 Pack |
11266 | 1.0 | Apple Cinnamon (Low Fat) Muffins | 192-1 oz. 8-24 Pack |
11270 | 1.0 | Chocolate Chip (Low Fat) Muffins | 192-1 oz. 8-24 Pack |
19101 | 1.5 | Blueberry Muffins | 120-1.5 oz. 8-15 Pack |
19110 | 1.5 | Chocolate Chip Muffins | 120-1.5 oz. 8-15 Pack |
22101 | 2.0 | Blueberry Muffins | 96-2 oz 8 trays of 12 |
22105 | 2.0 | Corn Muffins | 96-2 oz 8 trays of 12 |
22110 | 2.0 | Chocolate Chip Muffins | 96-2 oz. 8 trays of 12 |
22111 | 2.0 | Carrot Muffins | 96-2 oz. 8 trays of 12 |
05109 | 3.6 | Raisin Bran Muffins | 48-3.6 oz. 8-6 Pack |
77401 | 5.0 | Blueberry Muffins | 24-5 oz. 2-12 Pack |
77412 | 5.0 | Morning Glory Muffins | 24-5 oz. 2-12 Pack |
77430 | 5.0 | Chocolate Chocolate Chip Muffins | 24-5 oz. 2-12 Pack |
77435 | 5.0 | Jalapeno Cheddar Corn Muffins | 24-5 oz. 2-12 Pack |
Muffin Town Cornbread
|
|||
Code | Size | Flavor | Packaging |
27405 | 2.0 | Cornbread Loaves | 120-2 oz. 10 Plastics of 12 |
27805 | 2.0 | Cornbread Loaves | 120-2 oz. 10 Plastics of 12 |
33405 | 2.0 | Cornbread Loaves | 96-2 oz. 8 oz. Packs of 4 |
33425 | 2.0 | Jalapeno Cornbread Loaves | 96-2 oz. 8 oz. Packs of 4 |
34305 | 2.0 | Cornbread Loaves | 96-2 oz. 16 trays of 6 |
43405 | 2.0 | Cornbread Loaves | 48-2 oz. 8 oz. Packs of 4 |
51405 | 2.0 | Cornbread Snack’N Loaves | 72-2 oz. I.W. |
35405 | 3.0 | Cornbread Loaves | 36-3 oz. I.W. |
28405 | 15.0 | Cornbread Loaves | 12-15 oz. Dome Covered |
28505 | 15.0 | Cornbread Loaves | 12-15 oz. Dome Covered nolabel |
28425 | 15.0 | Jalapeno Cornbread Loaves | 12-15 oz. Dome Covered |
SunWise Crustless Wholegrain Sandwiches
|
|||
Code | Size | Flavor | Packaging |
12228 | 2.8 oz. | 96- I.W. |
SunWise Crustless Sandwich Grape
|
12258 | 2.8 oz. | 96- I.W. |
SunWise Crustless Sandwich Strawberry
|
Muffin Town Snack ‘N Loaves
|
|||
Code | Size | Flavor | Packaging |
27801 | 2.0 | Blueberry Loaves | 120-2 oz. 10 Plastics of 12 |
27836 | 2.0 | Cinnamon Crumb Coffee Cake Loaves | 120-2 oz. 10 Plastics of 12 |
33430 | 2.0 | Chocolate Loaves | 96-2 oz. 8 oz. Packs of 4 |
33436 | 2.0 | Coffee Cake Loaves | 96-2 oz. 8 oz. Packs of 4 |
33451 | 2.0 | Banana Loaves | 96-2oz. 8oz. packs of 4 |