

Taste the Difference
Bakery Products for Institutional Foodservice Segment
Flexibility and versatility are two vital characteristics of the demanding workload of larger foodservice providers. Foods need to be attractive, fresh, and offer the rewarding taste that will encourage consumers to repurchase time and again. That is why every effort is taken at JSB Industries to provide consistently reliable high quality baked goods. Please look over all our products, from mini to 5 ounce gourmet Muffins, versatile Muffin Tops, easy-to-hold Snack’N Loaves, artisan style Bagels, perfect toast English Muffins. Choose from our enticing selection of flavors, product sizes, and packs of item that are bulk or individually wrapped.
Produced and individually packaged in a 100% Peanut & Tree Nut Free Facility
* If the code you need below is NOT clickable, please contact Roger Piffer.
rogerpiffer@muffintown.com
Muffin Town Muffins
|
|||
Code | Size | Flavor | Packaging |
23205 | 3.0 | Corn Muffins | 48-3 oz. I.W. |
23210 | 3.0 | Chocolate Chip Muffins | 48-3 oz. I.W. |
06101 | 3.6 | Blueberry Muffins | 48-3.6 oz. I.W. |
06105 | 3.6 | Corn Muffins | 48-3.6 oz. I.W. |
06106 | 3.6 | Apple Cinnamon Muffins | 48-3.6 oz. I.W. |
06110 | 3.6 | Chocolate Chip Muffins | 48-3.6 oz. I.W. |
06120 | 3.6 | Orange Pineapple Muffins | 48-3.6 oz. I.W. |
06151 | 3.6 | Banana Muffins | 48-3.6 oz. I.W. |
36501 | 3.6 | Blueberry Muffins | 24.3.6 oz. I.W. |
36505 | 3.6 | Corn Muffins | 24.3.6 oz. I.W. |
36506 | 3.6 | Apple Cinnamon Muffins | 24.3.6 oz. I.W. |
36510 | 3.6 | Chocolate Chip Muffins | 24.3.6 oz. I.W. |
36512 | 3.6 | Harvest Muffins | 24.3.6 oz. I.W. |
77401 | 5.0 | Blueberry Muffins | 24-5 oz. 2-12 Pack |
77412 | 5.0 | Morning Glory Muffins | 24-5 oz. 2-12 Pack |
77430 | 5.0 | Chocolate Chocolate Chip Muffins | 24-5 oz. 2-12 Pack |
77435 | 5.0 | Jalapeno Cheddar Corn Muffins | 24-5 oz. 2-12 Pack |
Muffin Town Grab & Go Bakery Line
|
|||
Code | Size | Packaging |
Flavor
|
13236 | 2.25 oz. | 36-2.25 oz. I.W. | Cinnamon Donut |
13229 | 2.25 oz. | 36-2.25 oz. I.W. | Plain Donut |
13248 | 2.5 oz. | 36-2.5 oz. I.W. | Whole Grain Honey Buns |
35405 | 3 oz. | 36-3 oz. I.W. | Cornbread Loaves |
13228 | 2.8 oz. | 36-2.8 oz. I.W. NO-HFCS | SunWise Sandwiches |
50228 | 2.25 oz. | 48-2.25 oz. I.W. | SunWise Performance Bars |
36501 | 3.6 oz. | 24-3.6 oz. I.W. | Blueberry Muffins |
36505 | 3.6 oz. | 24-3.6 oz. I.W. | Corn Muffins |
36530 | 3.6 oz. | 24-3.6 oz. I.W. | Double Chocolate Chip Muffins |
36536 | 3.6 oz. | 24-3.6 oz. I.W. | Coffee Cake Muffins |
36701 | 3.6 oz. | 24-3.6 oz. I.W. | WG Blueberry Muffins |
36706 | 3.6 oz. | 24-3.6 oz. I.W. | WG Apple Cinnamon Muffins |
77401 | 5 oz. | 24-5 oz. 2-12 pack | Blueberry Muffins |
77405 | 5 oz. | 24-5 oz. 2-12 pack | Corn Muffins |
77430 | 5 oz. | 24-5 oz. 2-12 pack | Double Chocolate Chip Muffins |
77436 | 5 oz. | 24-5 oz. 2-12 pack | Coffee Cake Muffins |
91195 | 4 oz | 36-4 oz. 6-6 Pack | Honey Wheat Bagels |
91132 | 4 oz | 36-4 oz. 6-6 Pack | Everything Bagels |
Premium Bakery Box | |||
Code
|
Size
|
Flavor | Packaging |
2.0
|
Cornbread Loaves | 140-2 oz. 4-35 pk. | |
1.25
|
Mini Angel Food Cake | 80-1.25 oz. 4 Trays of 20 | |
3.0
|
Chocolae Cake Dessert Bowls | 60-3oz. 3 packs of 20 |